List all dashboards
Return metadata for every dashboard across all projects the caller can access. No definition payloads are included.| Parameter | In | Required | Default | Description |
|---|---|---|---|---|
scope | query | no | "user" | Scope of the lookup. |
List dashboards in a project
Return metadata for all dashboards in a single project. No definition payloads are included.| Parameter | In | Required | Default | Description |
|---|---|---|---|---|
project_id | path | yes | — | The project ID. |
scope | query | no | "user" | Scope of the project. |
data is an array of dashboard metadata objects (id, project_id, name).
Get a dashboard
Return a single dashboard with its full definition.| Parameter | In | Required | Default | Description |
|---|---|---|---|---|
project_id | path | yes | — | The project ID. |
dashboard_id | path | yes | — | The dashboard ID. |
scope | query | no | "user" | Scope of the project. |
404 if no dashboard with that ID exists in the project.
Save a dashboard
Create or update a dashboard. Whendashboard.id is absent, a new UUID is generated server-side. The assigned ID is always returned in the response.
| Parameter | In | Required | Default | Description |
|---|---|---|---|---|
project_id | path | yes | — | The project ID. |
scope | body | no | "user" | Scope of the project. |
dashboard | body | yes | — | The dashboard definition object. Include id to update an existing dashboard; omit it to create a new one. |
Example
Delete a dashboard
Permanently delete a dashboard. This action is irreversible.| Parameter | In | Required | Default | Description |
|---|---|---|---|---|
project_id | path | yes | — | The project ID. |
dashboard_id | path | yes | — | The dashboard ID. |
scope | query | no | "user" | Scope of the project. |

